| First Year | Semester Hours | |
|---|---|---|
| DBA 681 | Nature of Inquiry | 3 |
| DBA 656 | Advanced Topics in Leadership and Management | 3 |
| DBA 628 | Applied Managerial Economics | 3 |
| DBA 651 | Seminar in Organizational Behavior | 3 |
| DBA 675 | Quantitative Research I: Applied Regression Analysis | 3 |
| DBA 643 | Ethics & Social Responsibility | 3 |
| Semester Hours | 18 | |
| Second Year | ||
| DBA 635 | Finance | 3 |
| DBA 615 | Innovation & IT in Business | 3 |
| DBA 665 | Marketing Theory | 3 |
| DBA 674 | Qualitative Research | 3 |
| DBA 694 | Seminars in Strategic Management | 3 |
| DBA 684 | Dissertation Seminar A | 3 |
| Semester Hours | 18 | |
| Third Year | ||
| DBA 685 | Dissertation Seminar B | 3 |
| DBA 686 | Dissertation Proposal Devlp | 3 |
| DBA 676 | Dissertation Data Analysis | 3 |
| DBA 687 | Dissertation I | 3 |
| DBA 688 | Dissertation II | 3 |
| DBA 689 | Dissertation III | 3 |
| Semester Hours | 18 | |
| Total Semester Hours | 54 | |
Dissertation Units 1 - 16
Students must be continuously enrolled in either DBA 699C Dissertation Seminar I or DBA 699D Dissertation Seminar II until they successfully complete their dissertation and their degree is posted.
Post Coursework Semesters 7 - 8
DBA 699C Dissertation Seminar I (One semester hour per semester as needed)
Post Coursework Semesters 9 - 16
DBA 699D Dissertation Seminar II (Two semester hours per semester as needed)