Total program: 52 semester hours
Prerequisite Requirements: 12 semester hours
Code | Course Title | Units |
---|---|---|
BUS 270 | Business Statistics | 4 |
BUS 274 | Applied Quantitative Analysis | 4 |
ECON 228 | Economic Theories and Issues | 4 |
Core Requirements: 32 semester hours
Code | Course Title | Units |
---|---|---|
ACCT 203 | Financial & Managerial Accounting | 4 |
BUS 330 | Business Finance | 4 |
BUS 347 | The Legal Environment of Business | 4 |
BUS 360 | Principles of Marketing | 4 |
BUS 410 | Management Information Systems | 4 |
BUS 496 | Business Seminar | 4 |
MGMT 300 | Principles of Management | 4 |
MGMT 355 | Leadership in Organizations | 4 |
Electives: 8 semester hours
Two or more additional 300-400 level ACCT, BUS, ECON, and/or MGMT courses.
Concentrations
Business Administration students may pursue one of the concentrations listed under the B.S., Business Administration (Business Finance, Business Management, Human Resource Management, Information Technology, International Business or Marketing) by satisfying all the requirements of the B.S., Accounting and of the concentration.