Economics examines the difficult choices that society, business enterprises, the public sector, and individuals must make to distribute resources. It also deals with explaining and forecasting how an economy will perform, and it provides analytical tools for determining the attractiveness of industries, markets and behaviors that will maximize profits.
Degree Requirements
Total Program: 78 semester hours
Prerequisite Requirements
30 semester hours
All students are expected to be proficient in word processing, spreadsheets, electronic communications, and information retrieval on the Internet. All students are encouraged to take BUS 101 Connect for Success Mentoring.
The following must be completed before enrolling in 300 or 400 level ACCT, BUS, ECON, or MGMT courses
Code | Title | Semester Hours |
---|---|---|
ACCT 201 | Fundamentals of Accounting I | 4 |
ACCT 202 | Fundamentals of Accounting II | 4 |
BUS 200 | Information Technology | 2 |
BUS 242 | Achieving Professional Success | 4 |
BUS 270 | Statistics | 4 |
ECON 220 | Economic Analysis I | 4 |
ECON 221 | Economic Analysis II | 4 |
BUS 272 | Introduction to Operations Management | 4 |
Core Requirements
48 semester hours
Code | Title | Semester Hours |
---|---|---|
BUS 330 | Business Finance | 4 |
BUS 410 | Management Information Systems | 4 |
ECON 320 | Intermediate Macroeconomics | 4 |
ECON 321 | Intermediate Microeconomics | 4 |
ECON 323 | Money & Banking | 4 |
ECON 325 | International Economics | 4 |
ECON 327 | Public Finance & Fiscal Policy | 4 |
ECON 371 | Econometrics | 4 |
ECON 499 | Senior Project | 4 |
12 semester hours in 300-400 level BUS, ECON, or approved MGMT courses 1 | 4,4,4 | |
Total Semester Hours | 48 |
- 1
Except for BUS 346 Written Business Communication, MGMT 360 Financial Management and Budgeting, MGMT 388 Statistics, or MGMT 496 Seminar in Management.