Degree Requirements
Total program: 40 semester hours minimum
Core Requirements
32 semester hours
Code | Title | Semester Hours |
---|---|---|
BUS 343 | Foundations of Business Ethics | 4 |
MGMT 300 | Principles of Management | 4 |
MGMT 355 | Leadership in Organizations | 4 |
MGMT 358 | Culture and Gender Issues in Management | 4 |
MGMT 360 | Financial Management and Budgeting | 4 |
MGMT 388 | Statistics | 4 |
MGMT 459 | Organizational Behavior: Theory and Application | 4 |
MGMT 496 | Seminar in Management | 4 |
Total Semester Hours | 32 |
Electives
8 semester hours
Code | Title | Semester Hours |
---|---|---|
Select two of the following: | 8 | |
BUS 346 | Written Business Communication | |
BUS 347 | Legal Environment of Business | |
BUS 410 | Management Information Systems | |
MGMT 354 | Oral Communication in Organization | |
MGMT 356 | Introduction to Organizational Theory | |
MGMT 359 | Management of Change and Conflict | |
MGMT 390 | Research in Management | |
MGMT 451 | International Management | |
MGMT 455 | Managing Human Resources | |
MGMT 458 | Stress Management | |
Total Semester Hours | 8 |
Human Resources Management Concentration
12 semester hours
Code | Title | Semester Hours |
---|---|---|
MGMT 455 | Managing Human Resources | 4 |
Select two of the following: | 8 | |
MGMT 359 | Management of Change and Conflict | |
MGMT 426 | Training and Development | |
MGMT 456 | Compensation and Benefits | |
MGMT 457 | Mediation | |
Total Semester Hours | 12 |