Degree Requirements
Total program: 78 semester hours
Prerequisite Requirements
30 semester hours
The following must be completed before enrolling in 300 or 400 level ACCT, BUS, ECON, or MGMT courses.
Code | Title | Semester Hours |
---|---|---|
ACCT 201 | Fundamentals of Accounting I | 4 |
ACCT 202 | Fundamentals of Accounting II | 4 |
BUS 200 | Information Technology | 2 |
BUS 242 | Achieving Professional Success | 4 |
BUS 270 | Statistics | 4 |
ECON 220 | Economic Analysis I | 4 |
ECON 221 | Economic Analysis II | 4 |
BUS 272 | Introduction to Operations Management | 4 |
Core Requirements
All entering students will have to take BUS 330 Business Finance, BUS 360 Principles of Marketing, BUS 390 Integrative Business Practicum, and MGMT 300 Principles of Management as a block. BUS 390 Integrative Business Practicum will be used as an elective.
36 semester hours
Code | Title | Semester Hours |
---|---|---|
BUS 330 | Business Finance | 4 |
BUS 343 | Foundations of Business Ethics | 4 |
BUS 347 | Legal Environment of Business | 4 |
BUS 360 | Principles of Marketing | 4 |
BUS 410 | Management Information Systems | 4 |
BUS 456 | Operations Management | 4 |
BUS 496 | Business Seminar | 4 |
MGMT 300 | Principles of Management | 4 |
MGMT 459 | Organizational Behavior: Theory and Application | 4 |
Total Semester Hours | 36 |
Electives or Concentration
12 semester hours
Three 300-400 level ACCT, BUS, ECON, and/or approved MGMT (except BUS 346 Written Business Communication, MGMT 360 Financial Management and Budgeting, MGMT 388 Statistics and MGMT 496 Seminar in Management) courses or one of the following concentrations:
Business Finance Concentration
This concentration prepares students for successful careers in the corporate finance, industrial or bank management fields.
Code | Title | Semester Hours |
---|---|---|
BUS 331 | Managerial Finance | 4 |
Select two of the following: | 8 | |
BUS 431 | Investments: Security Analysis & Portfolio Management | |
BUS 432 | Financial Institutions | |
BUS 436 | International Finance | |
ECON 323 | Money & Banking | |
Total Semester Hours | 12 |
Marketing Concentration
This concentration examines the tools and techniques used to determine the needs of individuals or segments of society to provide the most effective means of informing customers of the availability of goods and services, and to deliver such goods and services.
Code | Title | Semester Hours |
---|---|---|
BUS 464 | Marketing Research | 4 |
Select two of the following: | 8 | |
BUS 365 | Consumer Behavior | |
BUS 368 | Integrated Marketing Communication | |
BUS 461 | Marketing Management | |
BUS 465 | Digital Marketing | |
BUS 466 | International Marketing | |
BUS 467 | Service Marketing | |
Total Semester Hours | 12 |
Business Management Concentration
This concentration studies theoretical foundations for understanding how an organization is affected by its environment, how employees are motivated to accomplish organizational goals, practical skills necessary for attracting, encouraging, and retaining human resources, and successful interpersonal skills.
Total Concentration: 12 semester hours
Code | Title | Semester Hours |
---|---|---|
MGMT 355 | Leadership in Organizations | 4 |
Select Two of the following: | 8 | |
MGMT 356 | Introduction to Organizational Theory | |
MGMT 358 | Culture and Gender Issues in Management | |
BUS 390 | Integrative Business Practicum | |
MGMT 451 | International Management | |
MGMT 455 | Managing Human Resources | |
Total Semester Hours | 12 |
Information Technology Concentration
This concentration prepares students for successful careers in Information Systems/Information Technology. It also provides an overview and trend analysis for decision making.
Total Concentration: 16 semester hours
Code | Title | Semester Hours |
---|---|---|
CMPS 375 | Systems Analysis and Design | 4 |
CMPS 490 | Database Management Systems | 4 |
CMPS 368 | Principles of Computer Networks | 4 |
or CMPS 392 | Project Management | |
BUS 416 | Electronic Commerce (Programming recommended) | 4 |
Total Semester Hours | 16 |
International Business Concentration
This concentration studies how international business practices and customs differ from those in the US.
Total Concentration: 12 semester hours
Code | Title | Semester Hours |
---|---|---|
BUS 466 | International Marketing | 4 |
ECON 325 | International Economics | 4 |
MGMT 451 | International Management | 4 |
Total Semester Hours | 12 |
Human Resources Management Concentration
Total concentration: 12 semester hours
Code | Title | Semester Hours |
---|---|---|
MGMT 455 | Managing Human Resources | 4 |
Select two of the following: | 8 | |
MGMT 359 | Management of Change and Conflict | |
MGMT 426 | Training and Development | |
MGMT 456 | Compensation and Benefits | |
MGMT 457 | Mediation | |
Total Semester Hours | 12 |